| Name: | Arbor Vitae |
| MMSI: | 244250833 [NL] |
| Callsign: | PE 5498 |
| Speed/Dir: | 0 kts / 265° W |
| Status: | Default (15) |
| Dest: | Unknown |
| ETA: | unknown |
| Type: | Sail (36) |
| Size: | 16m x 5m x 0m |
| Received: | 12:45:47 01 Jan 13 GMT (137 days ago) |
Generated in 0.193s, 10 online (2), 2 MySQL queries, Memory peak: 3.73 Mb
ShipAIS.com |
Pan & Zoom |
Ports |
Ship Search |
Tides |
Shipping Density |
About |
Contact |
Privacy Policy