| Name: | Lydian Trader |
| MMSI: | 235093146 [UK] |
| IMO: | 9367243 |
| Callsign: | 2FPJ5 |
| Speed/Dir: | 0 kts / 58° ENE |
| Status: | At Anchor |
| Dest: | Rotterdam |
| ETA: | May04 21:00 |
| Type: | Tanker (89) |
| Details: | Chemical/Oil Tanker |
| Size: | 100m x 18m x 6.5m |
| Built: | 2008 |
| Received: | 23:08:06 06 May 13 BST (15 days ago) |
Generated in 0.078s, 10 online (1), 2 MySQL queries, Memory peak: 3.73 Mb
ShipAIS.com |
Pan & Zoom |
Ports |
Ship Search |
Tides |
Shipping Density |
About |
Contact |
Privacy Policy