| Name: | Mekong Star |
| MMSI: | 235068556 [UK] |
| IMO: | 9411135 |
| Callsign: | 2BXQX4 |
| Speed/Dir: | 0.2 kts / 283° WNW |
| Status: | At Anchor |
| Dest: | Unknown |
| ETA: | unknown |
| Type: | Tanker (89) |
| Details: | Chemical/Oil Products Tanker |
| Size: | 177m x 27m x 7.5m |
| Tonnage: | 23312gt, 37836dwt |
| Built: | 2009 |
| Received: | 13:09:01 27 Jun 12 BST (329 days ago) |
Generated in 0.414s, 10 online (2), 2 MySQL queries, Memory peak: 3.73 Mb
ShipAIS.com |
Pan & Zoom |
Ports |
Ship Search |
Tides |
Shipping Density |
About |
Contact |
Privacy Policy