| Name: | Zephira |
| MMSI: | 205503490 [BE] |
| Callsign: | OT5034 |
| Speed/Dir: | 4.7 kts / 225° SW |
| Status: | Default (15) |
| Dest: | Unknown |
| ETA: | unknown |
| Type: | unspecified (0) |
| Size: | 0m x 0m x 0.9m |
| Received: | 13:46:57 07 May 13 BST (14 days ago) |
Generated in 0.08s, 10 online (1), 2 MySQL queries, Memory peak: 3.73 Mb
ShipAIS.com |
Pan & Zoom |
Ports |
Ship Search |
Tides |
Shipping Density |
About |
Contact |
Privacy Policy