Click on the heading to sort by that category.
| Speed | Size | Dimensions | Type | Name | Destination | ETA | |
|---|---|---|---|---|---|---|---|
| 14.9kts | NNE | 0 x 0 x 0 | unspecified | 247593985 It [IT] | |||
| 0.2kts | NNE | 207m x 30m x 5.5m | Cargo | 636091995 Lr [LR] | Rotterdam | Jan03 04:00 | |
| 12.3kts | NW | 3088gt | 94m x 15m x 4.3m | Self-Discharging Bulk Carrier | Aasvik [NO] | Teesport | Mar14 00:30 |
| 0.8kts | SSW | 47274gt | 221m x 37m x 8.5m | Crude Oil Tanker | Aberdeen [BS] | Macduff | Mar10 17:00 |
| 0.3kts | NE | 15m x 6m x 0.8m | SAR | Adriaan Hendrik Sar [NL] | Egmond Aan Zee | ***00 24:60 | |
| 9.7kts | W | 10546gt | 149m x 22m x 6.8m | Container Ship | Akrafell [MT] | Reydarfjordur | Mar16 14:00 |
| 19.0kts | WSW | 34617gt | 215m x 32m x 7.5m | Container Ship | Al Fujairah [DE] | Unknown | unknown |
| 11.6kts | WSW | 5381gt | 107m x 18m x 4.4m | Bulk Carrier | Alina [AG] | ||
| 12.8kts | E | 5916dwt | 110m x 15m x 4.5m | General Cargo Ship | Allegro [GI] | Husum | Mar18 06:00 |
| 6.2kts | SSW | 3987gt | 105m x 18m x 7m | General Cargo Ship | Alstern [SE] | Iggesund Rochester | Mar13 20:00 |
| 0.8kts | E | 39378dwt | 183m x 28m x 8.8m | Chemical / Oil Products Tanker | Amphitrite [LR] | Amsterdam | Mar13 10:00 |
| 4.5kts | E | 26m x 9m x 3m | Tug | Amstelstroom [NL] | Ijmuiden | Mar14 08:00 | |
| 8.3kts | SSE | 3086gt | 115m x 13m x 3.2m | General Cargo Ship | Amur 2532 [RU] | Rotterdam | Mar14 21:00 |
| 9.3kts | NE | 5232gt | 115m x 17m x 5.7m | General Cargo Ship | Andante [GI] | Ronnskar Via Nok | Mar18 03:00 |
| 17.8kts | W | 10400dwt | 139m x 22m x 7.7m | Container Ship | Andromeda J [DE] | Dublin | Mar14 20:00 |
| 0.3kts | NNW | 43300gt | 225m x 32m x 14.1m | Bulk Carrier | Angelina [PA] | Dunkirk,France | Mar12 10:00 |
| 11.4kts | NE | 3815gt | 104m x 16m x 6.3m | General Cargo Ship | Annette [AG] | Newport | Mar14 22:00 |
| 8.9kts | NNW | 1172gt | 79m x 10m x 3.4m | General Cargo Ship | Antares [NL] | Perth | Mar14 16:02 |
| 19.1kts | WNW | 54415gt | 294m x 32m x 11.1m | Container Ship | Apl Egypt [LR] | ||
| 9.8kts | N | 4255gt | 101m x 16m x 4.9m | Bulk Carrier | Apollo Hawk [AG] | ||
| 24.5kts | NE | 89370dwt | 21m x 6m x 1.2m | Container Ship | Apollo Pilotvessel [NL] | Pilot Boarding Area | ***00 00:00 |
| 3.2kts | SSW | 3498gt | 98m x 17m x 4.5m | Dredger | Arco Adur [UK] | Da 474 | Mar14 10:35 |
| 9.7kts | ESE | 3476gt | 98m x 17m x 6.5m | Dredger | Arco Arun [UK] | Greenhithe | Mar14 20:30 |
| 0.9kts | NE | 1309gt | 68m x 13m x 4m | Dredger | Arco Dart [UK] | Cardiff Roads | Mar14 02:30 |
| 11.0kts | W | 1309gt | 68m x 13m x 3.2m | Dredger | Arco Dee [UK] | Needles Da 127 | Mar14 02:30 |
| 9.6kts | NW | 5528gt | 107m x 20m x 7.3m | Dredger | Arco Humber [UK] | Tees Pilot | Mar14 00:30 |
| 9.8kts | SW | 1810gt | 90m x 12m x 4m | Chemical / Oil Products Tanker | Ardea [NL] | Le Havre | Mar14 11:00 |
| 12.6kts | W | 2999gt | 90m x 18m x 5.9m | General Cargo Ship | Arklow Rebel [IE] | ||
| 0.2kts | SSW | 2545gt | 89m x 12m x 4.9m | General Cargo Ship | Arklow Rose [NL] | Liverpool | Mar13 17:00 |
| 10.3kts | ENE | 2316gt | 90m x 13m x 2.8m | General Cargo Ship | Arklow Sand [NL] | Bremen | Mar14 12:00 |
| 10.6kts | SE | 2316gt | 90m x 12m x 4.8m | General Cargo Ship | Arklow Surf [NL] | Antwerp | Mar14 22:00 |
| 15.2kts | S | 6200dwt | 167m x 27m x 6.3m | Passenger / Ro-Ro Cargo Ship | Armorique [FR] | Ouistreham Portsmout | Mar07 14:00 |
| 11.9kts | WSW | 58358gt | 293m x 33m x 10.9m | Container Ro-Ro Cargo Ship | Atlantic Cartier [SE] | Gb Liv > Can Hal | Mar21 08:00 |
| 0.6kts | SSW | 7172gt | 103m x 18m x 5.5m | Cable-Layer | Atlantic Guardian [NO] | Maasvlakte Survey | Mar12 10:00 |
| 13.9kts | ENE | 16900gt | 168m x 26m x 6.4m | Chemical / Oil Products Tanker | Aurelia [DE] | Ventspils Via Nok | Mar16 03:00 |
| 13.2kts | NNW | 6100dwt | 134m x 20m x 5.5m | Ro-Ro Cargo Ship | Baltic Bright [SE] | Tananger | Mar15 04:00 |
| 9.4kts | W | 2280gt | 83m x 12m x 5.3m | General Cargo Ship | Baltic Skipper [GI] | Belfast | Mar15 09:00 |
| 10.5kts | NNW | 6928dwt | 100m x 19m x 6.4m | Container Ship | Baltic Trader [NL] | Grangemouth | Mar14 06:30 |
| 12.7kts | NE | 1513gt | 82m x 11m x 4.8m | General Cargo Ship | Baltica Hav [BS] | ||
| 15.4kts | SSW | 15955dwt | 169m x 27m x 8.4m | Container Ship | Barmbek [UK] | Antwerp, Belgium | Mar14 04:00 |
| 11.6kts | SW | 3490dwt | 90m x 12m x 4.7m | General Cargo Ship | BBC Aramis [GI] | Cherbourg | Mar15 02:00 |
| 12.4kts | NNE | 4927gt | 107m x 18m x 6.4m | General Cargo Ship | Belina [AG] | Fredericia | Mar16 10:00 |
| 13.2kts | S | 76000dwt | 225m x 32m x 14.1m | Bulk Carrier | Bellatrix [LR] | Rotterdam | Mar13 23:00 |
| 12.6kts | SSW | 12792dwt | 138m x 21m x 8.8m | General Cargo Ship | Beluga Energy [AG] | ||
| 0.2kts | NE | 24185gt | 187m x 27m x 12m | Crude Oil Tanker | Betty Knutsen [NO] | Scheveningen | Mar13 15:00 |
| 0.5kts | NNW | 220gt | 27m x 9m x 3.1m | Tug | Bever [NL] | Thanet Windfarm | Mar12 23:00 |
| 15.5kts | WSW | 57018gt | 228m x 32m x 8m | Vehicles Carrier | Boheme [SE] | Zeebrugge | Mar14 12:00 |
| 9.1kts | NNE | 3454gt | 107m x 14m x 5.5m | General Cargo Ship | Borndiep [NL] | Rostock | Mar16 08:00 |
| 12.2kts | SW | 22637gt | 170m x 32m x 11.5m | Chemical / Oil Products Tanker | Bow Leopard [SG] | Santos,Brazil | Mar30 22:00 |
| 10.5kts | NNW | 1557gt | 82m x 11m x 2.7m | General Cargo Ship | Bravery [NL] | ||
| 15.5kts | ENE | 11344gt | 145m x 22m x 8.4m | Chemical / Oil Products Tanker | Bro Developer [SE] | Thames | Mar14 02:20 |
| 10.0kts | SW | 26634gt | 185m x 30m x 9.6m | Chemical / Oil Products Tanker | Bro Erin [UK] | Venezuela | Mar25 06:30 |
| 1.8kts | W | 33m x 13m x 5.9m | Tug | Bugsier9 [DE] | Ensco | Mar04 06:00 | |
| 13.7kts | SW | 22902gt | 174m x 28m x 9.8m | LPG Tanker | Bw Hugin [NO] | Pembroke | Mar15 03:00 |
| 13.0kts | SSW | 76578dwt | 228m x 33m x 15.3m | Oil Products Tanker | Bw Rhine [PA] | Gibraltar | Mar18 12:00 |
| 15.4kts | ESE | 10614gt | 150m x 22m x 8.5m | Refrigerated Cargo Ship | Cape Town Star [BS] | Snt Petersburg | Mar18 04:00 |
| 8.2kts | WSW | 1499gt | 82m x 11m x 2.8m | General Cargo Ship | Cedar | Hamburg | Mar10 23:00 |
| 17.3kts | E | 11086gt | 136m x 20m x 5.8m | Ro-Ro Cargo Ship | Celtic Star [CY] | Liverpool | Mar13 23:15 |
| 7.2kts | NW | 12m x 5m x 0 | Fishing | Celtic Venture [IE] | |||
| 3.7kts | WNW | 49m x 14m x 5.1m | Tug | Centaurus | Hartlepool | Mar14 10:30 | |
| 2.3kts | SE | 1934gt | 46m x 10m x 5m | Offshore Tug / Supply Ship | Centrica Pride [UK] | Rough Gas Field | Mar12 18:00 |
| 0.6kts | NE | 5682gt | 101m x 21m x 8.5m | Hopper Dredger | Charlemagne [LU] | Isle of Wight | Mar13 22:00 |
| 8.4kts | E | 4842gt | 100m x 17m x 5.6m | Oil Products Tanker | Chartsman [LR] | Barrow | Mar14 08:00 |
| 15.0kts | NE | 23242dwt | 23m x 177m x 10.2m | General Cargo Ship | Cheremkhovo [RU] | Kalundborg Denmark | Mar16 08:00 |
| 10.9kts | SE | 3607gt | 99m x 16m x 4.9m | LPG Tanker | Chiltern [BS] | Rotterdam | Mar14 07:30 |
| 11.5kts | NNW | 2074gt | 72m x 14m x 4.5m | Hopper Dredger | City of Cardiff [UK] | Garston | Mar14 10:30 |
| 2.3kts | S | 3660gt | 99m x 17m x 3.6m | Dredger | City of London [UK] | ||
| 13.7kts | SE | 8238gt | 118m x 18m x 6.3m | Vehicles Carrier | City of Lutece [MT] | Lehavre | Mar15 01:00 |
| 8.0kts | NNE | 3914gt | 99m x 17m x 4m | Dredger | City of Westminster [UK] | X Sand Dredge Area | Mar13 23:30 |
| 11.0kts | SE | 3500dwt | 90m x 14m x 4.9m | Chemical / Oil Products Tanker | Clipper Bricco [BS] | Rotterdam | Mar14 17:00 |
| 5.3kts | ENE | 3557dwt | 88m x 14m x 5.6m | Chemical / Oil Products Tanker | Clipper Burgundy [MT] | Dagenham | Mar13 21:00 |
| 0.2kts | NE | 4137gt | 100m x 17m x 6.6m | Chemical / Oil Products Tanker | Clipper Nora [DK] | Leixoes | Mar17 06:00 |
| 13.9kts | W | 14759gt | 142m x 20m x 5.6m | Ro-Ro Cargo Ship | Clipper Panorama [CY] | Heysham | Mar13 06:30 |
| 12.9kts | W | 6100dwt | 142m x 23m x 5.3m | Ro-Ro Cargo Ship | Clipper Pennant [CY] | Liverpool-Dublin | Mar14 00:00 |
| 11.2kts | NNW | 2613gt | 89m x 13m x 5m | Chemical / Oil Products Tanker | Clipper Saga [NO] | ||
| 11.1kts | SE | 3999gt | 100m x 19m x 6.2m | Container Ship | Clonlee [UK] | Rotterdam | Mar14 14:00 |
| 0.2kts | ESE | 4783gt | 100m x 17m x 6.8m | General Cargo Ship | Clydenes [MT] | Livpool Bar Eastham | Mar13 20:15 |
| 28.2kts | NE | 120000dwt | 350m x 43m x 14.2m | Container Ship | Cma Cgm Butterfly [LR] | ||
| 1.1kts | SW | 28325dwt | 190m x 28m x 11.1m | Container Ship | Cma Cgm Comoe [LR] | Hamburg | Mar14 22:00 |
| 20.6kts | WSW | 91649gt | 332m x 42m x 11.3m | Container Ship | Cma Cgm Parsifal [LR] | ||
| 13.0kts | WNW | 21000dwt | 159m x 27m x 7.9m | Container Ship | Cma Cgm Platon [UK] | Tilbury | Mar13 20:30 |
| 8.8kts | SW | 51400dwt | 259m x 32m x 11.9m | Container Ship | Cma Cgm Turquoise [LR] | Le Havre | Mar14 20:00 |
| 7.4kts | W | 3125gt | 89m x 16m x 5.3m | General Cargo Ship | Coastal Isle [AG] | Liverpool | Mar13 07:00 |
| 2.4kts | NNE | 8600dwt | 110m x 20m x 7.4m | Hopper Dredger | Cornelia [CY] | Dredging | Mar06 23:30 |
| 14.2kts | E | 5579gt | 115m x 15m x 6.8m | Stern Trawler H171 | Cornelis Vrolijk Fzn [UK] | Dover | Mar14 07:15 |
| 15.5kts | ENE | 91649gt | 334m x 43m x 13.3m | Container Ship | Cosco China [LR] | Rotterdam Maas Ps | Mar14 00:01 |
| 10.3kts | SE | 18425gt | 140m x 24m x 5.4m | Passenger / Ro-Ro Cargo Ship | Cote D Albatre [FR] | Le Havre | Mar14 08:00 |
| 21.5kts | W | 11733gt | 154m x 24m x 8m | Refrigerated Cargo Ship | Cote D Ivoirian Star [LR] | Puerto Moin Ps | ar23 05:00 |
| 10.5kts | NNE | 52288gt | 200m x 34m x 9.3m | Vehicles Carrier | Courage [US] | ||
| 0.7kts | NW | 5160gt | 97m x 22m x 7.1m | Hopper Dredger | Crestway [CY] | Ramsgate Dover Ramsg | Mar05 00:00 |
| 15.6kts | ENE | 47367gt | 180m x 32m x 7.8m | Vehicles Carrier | Curitiba [PA] | Bremerhaven | Mar14 06:00 |
| 0.3kts | SSW | 11352gt | 142m x 23m x 5.9m | Chemical Tanker | Curzola [IT] | Fawley | Mar11 00:48 |
| 0.2kts | N | 11866gt | 147m x 21m x 4.7m | Ro-Ro Cargo Ship | Cymbeline [LU] | Vlissingen<>Dagenham | Mar13 21:00 |
| 13.2kts | NW | 2654gt | 105m x 24m x 6.1m | Chemical Tanker | Dagmar Theresa [MT] | Bordeaux | Mar16 08:00 |
| 15.6kts | SSW | 6370gt | 135m x 18m x 7.1m | Container Ship | Dana Gothia [DE] | Cork | Mar15 03:00 |
| 18.5kts | W | 6370gt | 134m x 19m x 7.4m | Container Ship | Dana Hollandia [DE] | Waterford | Mar14 19:30 |
| 16.3kts | SSE | 14664gt | 166m x 28m x 8.4m | Container Ship | Dettifoss [AG] | Rotterdam | Mar15 04:00 |
| 0.2kts | SSW | 12m x 5m x 0 | unspecified | Dn79 [MU] | Home | ***00 24:60 | |
| 18.0kts | W | 21856gt | 186m x 26m x 6.1m | Passenger / Ro-Ro Cargo Ship | Dublin Viking [UK] | Dublin | Mar14 05:15 |
| 10.4kts | E | 2137gt | 91m x 14m x 4.3m | Chemical Tanker | Dutch Progress [NL] | Stade | Mar15 12:00 |
| 5.0kts | ESE | 57929gt | 246m x 42m x 13.8m | Crude Oil Tanker | Eagle Atlanta [SG] | Rotterdam | Mar13 23:00 |
| 7.8kts | NNE | 1546gt | 84m x 11m x 2.4m | General Cargo Ship | Eems Carrier [NL] | Delfzijl | Mar14 12:00 |
| 12.3kts | NNE | 1862gt | 89m x 12m x 4.4m | General Cargo Ship | Eems Sun [NL] | ||
| 16.4kts | W | 105m x 2m x 5.9m | Cargo | Eendracht [NL] | Montoir | Mar15 20:00 | |
| 1.4kts | SW | 25m x 8m x 3.8m | Tug | Eerland 26 [NL] | Rotterdam | Jan25 19:00 | |
| 18.2kts | SSW | 139m x 22m x 5.2m | Cargo Haz A | Elbfeeder | Cork | Mar14 06:00 | |
| 15.1kts | SW | 115000dwt | 398m x 56m x 13.5m | Container Ship | Eleonora Maersk [DK] | Algeciras | Mar17 06:00 |
| 8.4kts | SSE | 1297gt | 79m x 11m x 3.8m | General Cargo Ship | Elizabeth-F [NL] | Flushing | Mar15 07:00 |
| 0.2kts | ENE | 59486gt | 230m x 42m x 14m | Chemical / Oil Products Tanker | Elka Athina [GR] | For Order | Mar06 09:00 |
| 0.2kts | WSW | 18000dwt | 171m x 26m x 6.7m | Container Ship | Emotion [NL] | Rotterdam | Mar08 00:00 |
| 21.1kts | WSW | 18m x 8m x 1.8m | Other | Ems Vulcan [UK] | Barrow In Furness | Mar14 22:00 | |
| 0.2kts | S | 3818gt | 21m x 6m x 1.1m | Chemical / Oil Products Tanker | Endeavour [NL] | Pilot Boarding Area | Nov06 00:00 |
| 8.7kts | ENE | 1156gt | 59m x 12m x 3.5m | General Cargo Ship | Eric Hammann [DE] | ||
| 17.5kts | ESE | 17068gt | 176m x 21m x 5.7m | Ro-Ro Cargo Ship | European Trader [NL] | Europoort | Mar14 13:00 |
| 6.2kts | NE | 93786gt | 277m x 43m x 9.3m | LNG Tanker | Excalibur [BE] | Europe | Mar12 12:00 |
| 10.2kts | SE | 2112gt | 44m x 44m x 6.5m | Passenger (Cruise) Ship | F/V Cap St Georges [FR] | Boulogne/Mer | Jan28 20:00 |
| 15.0kts | WNW | 134dwt | 32m x 9m x 4.7m | Tug | Fairplay 16 [AG] | Harbour Tug | ***00 24:60 |
| 9.7kts | E | 260783dwt | 325m x 54m x 20.1m | Ore Carrier | Faith N [PA] | Unknown | unknown |
| 9.2kts | WSW | 24m x 8m x 0 | Fishing | Favonius Pd17 [UK] | |||
| 5.5kts | NE | 135m x 11m x 2.8m | Cargo | Fixut Maris [NL] | Rtterdamamazonehaven | Mar13 12:00 | |
| 10.9kts | NNE | 4500dwt | 111m x 14m x 6.1m | General Cargo Ship | Flinterborg [NL] | Uddevalla | Mar15 04:00 |
| 9.5kts | NNE | 4503gt | 112m x 15m x 6.5m | General Cargo Ship | Flinterduin [NL] | Auedoere Copenhagen | Mar15 18:00 |
| 10.3kts | NE | 2548gt | 94m x 14m x 5.5m | General Cargo Ship | Flinterhunze [NL] | ||
| 14.7kts | ESE | 4878gt | 109m x 18m x 6.5m | Refrigerated Cargo Ship | Forline 1 [CY] | ||
| 0.4kts | NNW | 255gt | 26m x 12m x 2.8m | Utility Vessel | Forth Jouster [UK] | Thanet Windfarm | Mar12 06:55 |
| 23.6kts | SW | 15m x 5m x 1.3m | Pilot Vessel | Forth Leopard [VC] | Forth | Mar13 16:00 | |
| 14.9kts | E | 58099gt | 245m x 42m x 8.7m | Crude Oil Tanker | Forward Pioneer [PA] | Teesport | Mar15 17:00 |
| 0.5kts | NNE | 2470gt | 85m x 13m x 5.2m | Chemical Tanker | Fostraum [NO] | Rotterdam | Mar14 05:00 |
| 0.2kts | NNE | 10298gt | 145m x 23m x 7.4m | Crude Oil Tanker | Frachtis [MT] | Rotterdam For Orders | Mar13 07:00 |
| 14.8kts | NE | 9266gt | 138m x 22m x 8.6m | Chemical / Oil Products Tanker | Frank [GI] | Slagen | Mar16 05:00 |
| 14.3kts | ENE | 6512gt | 120m x 17m x 7.2m | Trawler SCH72 | Frank Bonefaas [NL] | Ijmuiden | ***00 00:00 |
| 16.6kts | NNE | 31433gt | 186m x 41m x 11.6m | Oil Products Tanker | Freja Hafnia [PA] | Rotterdam | Mar14 06:00 |
| 10.5kts | ESE | 2190gt | 83m x 12m x 5.1m | General Cargo Ship | Fri Wave [AN] | Lubeck | Mar16 20:00 |
| 0.3kts | E | 3368gt | 91m x 16m x 5.8m | Oil Products Tanker | Galway Fisher [UK] | ||
| 12.6kts | WSW | 2899gt | 100m x 17m x 5m | Container Ship | Geest Trader [AG] | Grangemouth | Mar13 22:00 |
| 14.9kts | NNW | 3790gt | 98m x 11m x 7.2m | Chemical / Oil Products Tanker | Georg Essberger [PT] | Grangemouth | Mar14 13:00 |
| 13.3kts | SW | 7660gt | 135m x 22m x 6.6m | General Cargo Ship | Gerd [AG] | Dublin | Mar15 12:00 |
| 2.7kts | SSE | 16m x 4m x 0 | Other | Gitte [UK] | |||
| 4.8kts | SSE | 42m x 9m x 5m | Fishing Vessel | Glomar Advance | Gsf Monarch | Feb18 21:00 | |
| 15.1kts | WSW | 60300dwt | 210m x 36m x 7.5m | Bulk Carrier | Glorious Sakura | San Lorenzo Argentin | Mar31 07:00 |
| 12.2kts | SW | 2820gt | 90m x 14m x 4.7m | General Cargo Ship | Gooteborg | Moerdijk | Mar14 17:00 |
| 15.3kts | E | 2900dwt | 132m x 21m x 5.5m | Vehicles Carrier | Gran Canaria Car [ES] | Cuxhaven | Mar14 19:00 |
| 0.3kts | E | 50309gt | 178m x 32m x 7.5m | Vehicles Carrier | Grand Pace [PA] | Falmouth | Mar13 22:30 |
| 15.3kts | NNE | 56642gt | 214m x 32m x 7.8m | Vehicles Carrier | Grande America [IT] | Hamburg | Mar14 11:00 |
| 16.9kts | NW | 38651gt | 176m x 31m x 8.2m | Vehicles Carrier | Grande Anversa [IT] | Southampton | Mar13 23:00 |
| 18.0kts | NE | 38651gt | 176m x 31m x 8.7m | Vehicles Carrier | Grande Detroit [IT] | Hamburg | Mar14 10:00 |
| 1.5kts | ESE | 14389dwt | 127m x 22m x 5.2m | Hopper Dredger | Ham 316 [NL] | Maasvlakte | Mar02 08:00 |
| 2.2kts | WNW | 6780dwt | 96m x 18m x 4.2m | Hopper Dredger | Ham 317 [NL] | Maasvlakte 2 | Aug20 14:00 |
| 5.9kts | WNW | 830dwt | 60m x 16m x 2.8m | Stone Carrier | Ham 601 [NL] | Block48- | Dec10 17:00 |
| 9.4kts | ENE | 2682gt | 93m x 14m x 4.6m | Chemical Tanker | Hanne Theresa [DK] | Rotterdam F.O. | Mar10 01:00 |
| 15.5kts | SW | 6136gt | 118m x 16m x 4.6m | Ro-Ro Cargo Ship | Hascosay [UK] | Beirut | Mar25 14:00 |
| 0.2kts | NE | 11423gt | 161m x 22m x 7.9m | Chemical / Oil Products Tanker | Havelstern [UK] | Rotterdam | Mar13 10:30 |
| 0.6kts | NNW | 2871gt | 75m x 16m x 5.1m | Offshore Tug / Supply Ship | Havila Fortune [BS] | Captain Field | Mar12 04:00 |
| 0.8kts | NE | 2112gt | 111m x 16m x 3m | Passenger (Cruise) Ship | Hebridean Princess [UK] | ||
| 9.7kts | W | 1425gt | 85m x 11m x 3.6m | General Cargo Ship | Helen [BS] | Dublin | Mar15 06:00 |
| 15.8kts | WSW | 143m x 19m x 5.8m | Cargo | Helga [NL] | Unknown | unknown | |
| 0.2kts | SW | 144m x 22m x 6.2m | Tanker | Hellespont Centurion [MH] | For Order | Mar09 12:00 | |
| 12.5kts | SE | 144m x 22m x 7.9m | Tanker | Hellespont Charger [MH] | Rotterdam | Mar14 17:00 | |
| 6.9kts | NW | 992gt | 70m x 11m x 3m | Oil Products Tanker | Henty Pioneer [UK] | Immingham | Mar13 23:00 |
| 10.5kts | NNW | 3115dwt | 67m x 16m x 3.8m | Offshore Supply Ship | Highland Trader [UK] | L10A | Mar14 06:00 |
| 0.2kts | SSW | 2099gt | 68m x 17m x 4.5m | Offshore Supply Ship | Highland Pioneer [UK] | Lennox Platform | Mar14 09:30 |
| 4.5kts | WSW | 2182gt | 84m x 13m x 5.5m | Fishing Support Vessel | Hirta [UK] | Leith | Feb24 06:30 |
| 18.8kts | ESE | 56835gt | 200m x 32m x 8m | Vehicles Carrier | Hoegh Asia [BS] | Antwerp | Mar14 10:30 |
| 2.1kts | NNE | 2091gt | 82m x 14m x 4m | Hydrographic Survey Vessel | Hr.Ms.Luymes [NL] | ***00 00:00 | |
| 5.2kts | ESE | 30024gt | 208m x 32m x 11.4m | Container Ship | HS Discoverer [DE] | Felixstowe | Dec03 20:00 |
| 12.1kts | NW | 193m x 28m x 6.1m | Cargo Haz C | Humber Viking [UK] | Killingholme | Mar14 07:00 | |
| 11.5kts | NW | 7148dwt | 132m x 19m x 8.3m | General Cargo Ship | Ice Blade [CY] | Aalborg | Mar16 08:00 |
| 15.2kts | SW | 7545gt | 129m x 21m x 7.2m | Container Ship | Ice Runner | Dublin | Mar15 06:00 |
| 5.7kts | SSE | 82m x 9m x 2.5m | Tanker | Ijsselstroom [NL] | Zwolle | Mar10 12:00 | |
| 5.9kts | NNE | 1300dwt | 72m x 11m x 3.8m | General Cargo Ship | Ilka [DE] | Husum | Mar15 01:00 |
| 15.9kts | WNW | 15487gt | 168m x 25m x 10.1m | Container Ship | Independent Pursuit [LR] | Chester | Mar21 12:00 |
| 10.4kts | ENE | 3694gt | 99m x 16m x 6.1m | General Cargo Ship | Ingvild [NO] | Mukran | Mar15 15:00 |
| 14.7kts | ENE | 52479gt | 190m x 32m x 8.6m | Vehicles Carrier | Integrity [US] | Debrv | Mar14 06:30 |
| 11.9kts | ENE | 3322gt | 88m x 14m x 5.1m | General Cargo Ship | Irina [NL] | Beverwijk | Mar14 02:00 |
| 11.9kts | SW | 2844gt | 90m x 13m x 6.2m | General Cargo Ship | Isabella [AG] | Gaeta | Mar22 18:00 |
| 10.0kts | W | 674gt | 58m x 10m x 3.2m | General Cargo Ship | Isis [UK] | Rotterdam | Mar13 01:00 |
| 4.4kts | SSW | 2304gt | 72m x 16m x 4.7m | Offshore Supply Ship | Island Endeavour [NO] | Horizon Platform | Mar14 07:00 |
| 0.7kts | WNW | 71m x 22m x 5.4m | Tug | Itc Chinook [NL] | Ijmuiden | Mar04 10:00 | |
| 10.3kts | NW | 8191gt | 100m x 18m x 5.7m | Ro-Ro Cargo Ship | Ivan [PT] | Grimsby | Mar14 15:00 |
| 12.9kts | W | 3693gt | 104m x 17m x 6.2m | Chemical Tanker | Jacobus Broere [NL] | Tees | Mar14 06:00 |
| 0.2kts | NNE | 8273gt | 139m x 22m x 5.3m | Container Ship | Jana [DE] | Rotterdam | Mar13 13:00 |
| 3.9kts | WSW | 20m x 6m x 3m | Fishing | Johnnyk [IE] | Fishing Ground | ***00 24:60 | |
| 10.8kts | WSW | 0 x 0 x 5.1m | Cargo | Kapitan Konkin | |||
| 14.9kts | NNE | 12500dwt | 148m x 22m x 6.8m | Container Ship | Kaptan Ergun [MH] | Elbe | Mar14 08:00 |
| 17.6kts | NE | 87827gt | 276m x 50m x 9.5m | Crude Oil Tanker | Karen Knutsen [UK] | Aasgard | Mar17 07:00 |
| 0.7kts | WNW | 3850dwt | 88m x 12m x 3.5m | General Cargo Ship | Karina G | Rotterdam | Mar06 15:00 |
| 16.0kts | W | 81074gt | 275m x 48m x 9.4m | Crude Oil Tanker | Kaveri Spirit [BS] | Tranmere | Mar15 10:00 |
| 0.2kts | SE | 37570dwt | 222m x 30m x 7.1m | Container Ship | King Alfred [MH] | Scheveningen Road | Feb22 10:00 |
| 15.0kts | ESE | 31788gt | 164m x 27m x 6.1m | Passenger / Ro-Ro Cargo Ship | King of Scandinavia [DK] | Ijmuiden | Mar14 09:00 |
| 12.9kts | W | 2561gt | 88m x 12m x 5.5m | General Cargo Ship | Kirsten [NL] | Belfast | Mar15 05:00 |
| 33.3kts | W | 28m x 6m x 2m | Hi Spd Crft | Klaas Westdijk [NL] | 00000 00000 | ***00 24:60 | |
| 0.2kts | SSE | 6142gt | 130m x 15m x 4.8m | General Cargo Ship | Koningsborg [NL] | Dordrecht | Mar13 11:00 |
| 21.1kts | SSE | 27700gt | 186m x 26m x 6.4m | Passenger / Ro-Ro Cargo Ship | Lagan Viking [UK] | Belfast | Mar13 18:30 |
| 14.6kts | W | 8652gt | 140m x 21m x 7.3m | Chemical/Oil Products Tanker | Levana [GI] | Wilhelmshaven | Mar08 03:00 |
| 11.7kts | N | 3998gt | 101m x 18m x 7.2m | Chemical / Oil Products Tanker | Listraum [NO] | Elbe Pilot | Mar14 17:00 |
| 12.7kts | NE | 851gt | 64m x 10m x 3.3m | General Cargo Ship | Liva Greta [LV] | ||
| 20.0kts | SW | 8800dwt | 174m x 25m x 6.2m | Ro-Ro Cargo Ship | Louise Russ [GI] | ||
| 11.0kts | NNE | 3534gt | 105m x 16m x 6.3m | Chemical/Oil Products Tanker | LS Jamie [GI] | Fagestrand | Mar16 08:00 |
| 14.6kts | WSW | 11404dwt | 134m x 22m x 7.5m | Container Ship | Lucy Borchard [AG] | Limassol | Mar21 18:00 |
| 12.9kts | NNE | 3446gt | 101m x 16m x 6.3m | General Cargo Ship | Luno [ES] | ||
| 13.3kts | E | 7260gt | 132m x 19m x 7.4m | Chemical/Oil Products Tanker | Hulin [MT] | Rotterdam | Mar13 17:00 |
| 9.4kts | ESE | 485gt | 12m x 5m x 5.5m | Tug | M Tug Sd Seal [MT] | Stanby Team Oman | Aug09 16:00 |
| 0.3kts | NE | 5886gt | 98m x 22m x 6m | Offshore Supply Ship | Edda Fjord [NO] | Trenching Cable | Mar09 07:00 |
| 11.5kts | SW | 35722gt | 225m x 32m x 6.5m | Bulk Carrier | Stefania [MT] | Falmouth,UK | Mar14 19:00 |
| 0.2kts | NNE | 11889gt | 144m x 24m x 8.5m | Chemical/Oil Products Tanker | M/V Eli Knutsen [UK] | Thames | Mar11 21:00 |
| 17.5kts | NE | 35835gt | 223m x 32m x 11.3m | Container Ship | Maersk Buton [SG] | ||
