| Name: | Arklow River [NL] |
| Speed/Dir: | 0 kts / 338° NNW |
| Status: | Moored |
| Dest: | Leith |
| ETA: | Feb06 07:00 |
| Details: | General Cargo Ship |
| Received: | 22:46:21 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Asian Spirit [LR] |
| Speed/Dir: | 0 kts / 167° SSE |
| Status: | Moored |
| Dest: | Amsterdam |
| ETA: | Feb10 09:30 |
| Details: | Vehicles Carrier |
| Received: | 22:48:23 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Beautrader [NL] |
| Speed/Dir: | 0 kts / 196° SSW |
| Status: | Moored |
| Dest: | Newcastle |
| ETA: | Feb07 09:30 |
| Details: | General Cargo Ship |
| Received: | 22:53:03 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Bw Helga [NO] |
| Speed/Dir: | 0.2 kts / 100° E |
| Status: | At Anchor |
| Dest: | Braefoot Bay Scotlnd |
| ETA: | Feb07 18:00 |
| Details: | LPG Tanker |
| Received: | 22:52:29 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | City of Amsterdam [UK] |
| Speed/Dir: | 0 kts / 325° NW |
| Status: | Moored |
| Dest: | Tyne |
| ETA: | Feb08 16:30 |
| Details: | Vehicles Carrier |
| Received: | 22:46:27 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Clupea [UK] |
| Speed/Dir: | 0 kts / 0° N |
| Status: | Underway |
| Dest: | |
| ETA: | |
| Type: | Towing (31) |
| Received: | 22:51:41 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Collingwood [UK] |
| Speed/Dir: | 0.1 kts / 213° SSW |
| Status: | Default (15) |
| Dest: | Tyne Pilotage |
| ETA: | Jul04 23:00 |
| Type: | Pilot Vessel (50) |
| Received: | 22:54:00 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Cullercoats [UK] |
| Status: | 14 |
| Type: | Manned VTS (130) |
| Received: | 22:54:04 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Dn79 [MU] |
| Speed/Dir: | 0 kts / 193° SSW |
| Status: | Default (15) |
| Dest: | Home |
| ETA: | ***00 24:60 |
| Type: | unspecified (0) |
| Received: | 22:54:01 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Gerda [LV] |
| Speed/Dir: | 0 kts / 132° SE |
| Status: | Moored |
| Dest: | Berwick |
| ETA: | Feb06 13:00 |
| Details: | General Cargo Ship |
| Received: | 22:50:59 08 Feb 10 GMT |
| ShipPlotter: | hb |
| Name: | Hedwin [UK] |
| Speed/Dir: | 0 kts / 283° WNW |
| Status: | Restr. Manoeuvre |
| Dest: | Tyne |
| ETA: | ***00 24:60 |
| Details: | Hopper Dredger |
| Received: | 22:54:02 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Heinrich Essberger [PT] |
| Speed/Dir: | 8.8 kts / 167° SSE |
| Status: | Underway |
| Dest: | Tyne |
| ETA: | Feb08 06:00 |
| Details: | Chemical / Oil Products Tanker |
| Received: | 22:53:31 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Janne Wonsild [IT] |
| Speed/Dir: | 0.2 kts / 287° WNW |
| Status: | At Anchor |
| Dest: | Grangemouth |
| ETA: | Feb08 11:00 |
| Details: | Chemical / Oil Products Tanker |
| Received: | 22:51:00 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Kommandor Stuart [UK] |
| Speed/Dir: | 0 kts / 298° WNW |
| Status: | Moored |
| Dest: | Leith |
| ETA: | Jan19 15:00 |
| Details: | Research Vessel |
| Received: | 22:44:05 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Marte [MT] |
| Speed/Dir: | 10.7 kts / 324° NW |
| Status: | Underway |
| Dest: | |
| ETA: | |
| Details: | LPG Tanker |
| Received: | 22:50:05 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Mikela P. [LR] |
| Speed/Dir: | 0.1 kts / 53° NE |
| Status: | At Anchor |
| Dest: | Hound Point |
| ETA: | Feb07 21:00 |
| Type: | Tanker (80) |
| Received: | 22:46:16 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Muhlenau [AG] |
| Speed/Dir: | 0 kts / 96° E |
| Status: | Moored |
| Dest: | Seaham |
| ETA: | Feb07 09:00 |
| Details: | General Cargo Ship |
| Received: | 22:43:38 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Nilufer Sultan [TR] |
| Speed/Dir: | 0.2 kts / 293° WNW |
| Status: | At Anchor |
| Dest: | Grangemouth The UK |
| ETA: | Feb07 23:59 |
| Type: | Tanker (89) |
| Received: | 22:52:15 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Nord Goodwill [DK] |
| Speed/Dir: | 0.2 kts / 133° SE |
| Status: | At Anchor |
| Dest: | Braefoot Bay |
| ETA: | Feb05 18:00 |
| Type: | Tanker (89) |
| Received: | 22:46:54 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Ocean Swift [UK] |
| Speed/Dir: | 0.1 kts / 338° NNW |
| Status: | Moored |
| Dest: | Bergen |
| ETA: | Dec27 14:00 |
| Details: | Standby-Safety Vessel |
| Received: | 22:48:14 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Orelia [MH] |
| Speed/Dir: | 0 kts / 0° N |
| Status: | Moored |
| Dest: | Tyne |
| ETA: | Jan29 12:00 |
| Details: | Offshore Support Vessel |
| Received: | 22:51:25 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Oxcar [UK] |
| Speed/Dir: | 0 kts / 302° WNW |
| Status: | Underway |
| Dest: | Leith |
| ETA: | Feb08 11:40 |
| Details: | Tug |
| Received: | 22:52:20 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Penelop [BS] |
| Speed/Dir: | 0 kts / 53° NE |
| Status: | At Anchor |
| Dest: | Houndpoint |
| ETA: | Feb08 10:00 |
| Details: | Crude Oil Tanker |
| Received: | 22:42:52 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Petr Velikiy [RU] |
| Speed/Dir: | 0 kts / 6° N |
| Status: | Moored |
| Dest: | Leith |
| ETA: | Feb08 00:00 |
| Details: | Bulk Carrier |
| Received: | 22:49:28 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Philine Schulte [UK] |
| Speed/Dir: | 15.5 kts / 128° SE |
| Status: | Underway |
| Dest: | Pembroke UK |
| ETA: | Feb11 02:00 |
| Details: | LPG Tanker |
| Received: | 22:54:41 08 Feb 10 GMT |
| ShipPlotter: | hb |
| Name: | Planet V [DE] |
| Speed/Dir: | 4.5 kts / 274° W |
| Status: | Underway |
| Dest: | Grangemouth |
| ETA: | Feb08 18:00 |
| Details: | General Cargo Ship |
| Received: | 22:53:07 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Putford Viking [UK] |
| Speed/Dir: | 0 kts / 305° NW |
| Status: | Underway |
| Dest: | Sunderland |
| ETA: | Jan19 06:00 |
| Details: | Standby-Safety Vessel |
| Received: | 22:54:00 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Rowangarth [UK] |
| Speed/Dir: | 0 kts / 337° NNW |
| Status: | Underway |
| Dest: | Tyne |
| ETA: | ***00 00:00 |
| Details: | Svitzer Marine Tug |
| Received: | 22:53:59 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Sarah Grey [UK] |
| Speed/Dir: | 0 kts / 0° N |
| Status: | Restr. Manoeuvre |
| Dest: | Newcastle |
| ETA: | Jan24 08:00 |
| Type: | Tug (52) |
| Received: | 22:54:02 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Stc-Radar-Station |
| Speed/Dir: | 0.1 kts / 181° S |
| Status: | Moored |
| Dest: | South-Shields |
| ETA: | Jan01 00:00 |
| Type: | Hi Spd Crft (40) |
| Received: | 22:43:48 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Stealth Haralambos [GR] |
| Speed/Dir: | 0 kts / 320° NW |
| Status: | At Anchor |
| Dest: | Hound,Point |
| ETA: | Feb08 04:00 |
| Details: | Oil Products Tanker |
| Received: | 22:50:07 08 Feb 10 GMT |
| ShipPlotter: | dj |
| Name: | Supremity [UK] |
| Speed/Dir: | 7.8 kts / 0° N |
| Status: | Underway |
| Dest: | |
| ETA: | |
| Details: | Oil Products Tanker |
| Received: | 22:52:48 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Svitzer Maltby [UK] |
| Speed/Dir: | 0.1 kts / 224° SW |
| Status: | Moored |
| Dest: | Tyne |
| ETA: | Aug10 09:24 |
| Details: | Svitzer Marine Tug |
| Received: | 22:52:33 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Union Gem [UK] |
| Speed/Dir: | 10.4 kts / 157° SSE |
| Status: | Underway |
| Dest: | |
| ETA: | |
| Details: | General Cargo Ship |
| Received: | 22:54:04 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Union Pearl [UK] |
| Speed/Dir: | 2.7 kts / 288° WNW |
| Status: | Underway |
| Dest: | Sunderland |
| ETA: | Feb01 10:00 |
| Details: | General Cargo Ship |
| Received: | 22:54:04 08 Feb 10 GMT |
| ShipPlotter: | gb |
| Name: | Vela [AG] |
| Speed/Dir: | 0 kts / 352° N |
| Status: | Moored |
| Dest: | Berwick |
| ETA: | Feb03 16:00 |
| Details: | General Cargo Ship |
| Received: | 22:49:00 08 Feb 10 GMT |
| ShipPlotter: | hb |
| Name: | Wellservicer [UK] |
| Speed/Dir: | 0.1 kts / 194° SSW |
| Status: | Moored |
| Dest: | Leith |
| ETA: | Jan25 06:00 |
| Details: | Offshore Support Vessel |
| Received: | 22:46:52 08 Feb 10 GMT |
| ShipPlotter: | dj |